Name of the return | Reference of Act or circular under
which the return is prescribed |
Regulated entities to which the return is applicable | Frequency of the return | Current timeline |
Payment of dividend | DBOD.NO.BP.BC.88/21.02.067/2004-05 May 04, 2005 | SCBs (excluding RRBs) | As and when basis | Within a fortnight after declaration of dividend |
Report on issue of Subordinated Debt, raising of Upper Tier II Capital, Perpetual Debts and Equity Capital (Qualified Institutional Placements-QIP, Preferential issue to Promoters, GDR issue) together with copy of document | Reporting Requirements under Basel III Capital
Regulations- Review dated June 23, 2016 Master Direction Issue and Pricing of shares by Private Sector Bank dated April 21, 2016 DBR.No.BP.BC.01/21.06.201/2015-16 dated July 01, 2015 |
All Commercial Banks (Excluding Local Area Banks and RRBs) | As and when basis | Within one week from date of issue |
Form I | Operational Guidelines issued for DEA Fund Scheme, 2014 vide letter no. 3044/30.01.002/2017-18 dated September 27, 2017 to all banks | SCBs (including RRBs), Local Area Banks, UCBs, StCBs, DCCBs, SFBs and PBs | Monthly | Within 30 days |
Form II | Operational Guidelines issued for DEA Fund Scheme, 2014 vide letter no. 3044/30.01.002/2017-18 dated September 27, 2017 to all banks | SCBs (including RRBs), Local Area Banks, UCBs, StCBs, DCCBs, SFBs and PBs | Monthly | Within 25 days |
Monthly Statement on Gold Monetization Scheme, 2015 | Master Direction No.DBR.IBD.No.45/23.67.003/2015-16 dated October 22, 2015 (updated as on August 16, 2019) | SCBs (excluding RRBs) | Monthly | Within 30 days |
Statement of Gold and Silver imported during the month | IBS.1758/23.67.001/2002-03 dated April 23, 2003 | SCBs (excluding RRBs) | Monthly | Within 30 days |
Return on exposures to QCCP | DBOD.No.BP.BC.82/21.06.217/2013-14 dated January 7, 2014 "Banks’ Exposure to Central Counterparties (CCPs) - Interim Arrangements" | SCBs (excluding RRBs) | Monthly | Within 30 days |
Monthly Return on Aggregate Resources Raised | Master Circular on Resource Raising Norms for Financial Institutions DBR.No.FID.FIC.1/01.02.00/2015-16 dated July 01, 2015 | All India Financial Institutions | Monthly | Within 10 days |
Return on Large Exposure | DBR.No.BP.BC.43/21.01.003/2018-19 dated June 3, 2019 - Large Exposure Framework (non-centrally cleared derivative exposures) | SCBs (excluding RRBs) | Quarterly | Within 30 days |
Ind AS proforma | Banks are advised by e-mails at end of every quarter. | SCBs (excluding RRBs) | Quarterly | Within 60 days |
Format for interim reporting to Reserve Bank of India - BC Outlets | DBR.RRB.BL.BC.No.40/31.01.002/2018-19 dated May 31, 2019 on Rationalization of Branch Authorization Policy- Revision of Guidelines | RRBs | Quarterly | Within 20 days |
PSU Investment statement | RPCD.No.RF.ROC.9/07.02.03/98-99, dated June 23, 1999 | StCBs, DCCBs | Quarterly | Within 30 days |
Form III | Operational Guidelines issued for DEA Fund Scheme, 2014 vide letter no. 3044/30.01.002/2017-18 dated September 27, 2017 to all banks | SCBs (including RRBs), Local Area Banks, UCBs, StCBs, DCCBs, SFBs and PBs | Half-yearly (ended on 31 March and 30 September) |
Within 30 days |
Statement of Merchant Acquiring Business of RRBs | DOR.RRB.BL.BC.No. 31/31.01.001/2019 - 20 dated February 06, 2020 on Guidelines on Merchant Acquiring Business – Regional Rural Banks | RRBs | (ended on 31 March and 30 September) | Within 10 days |
Proforma Ind AS Financial Statement for AIFIs | Circular on "Implementation of Indian Accounting Standards (Ind AS)" dated August 4, 2016 addressed to AIFIs | All India Financial Institutions | Half Yearly (ended on 31 March and 30 September) | Within 60 days |
Statement of shareholding (Restrictions on holding shares) | ACD.B.R.388/A.11(19)65-6 dated March 01, 1966 | StCBs, DCCBs | Yearly | Within 30 days |
Non-banking Asset | RPCD.RF/ROC.No.15/07.07.11/2000-01, dated December 15, 2000 | StCBs, DCCBs | Yearly |
Within 30 days |
Table 34 (Distribution of offices population/group wise) | RPCD.CO.RF.No.BC.9/07.06.00/2005-06, dated July 06, 2005 | StCBs, DCCBs | Yearly | Within 30 days |
It is hoped that the Prohibition of Child Marriage (Amendment) Bill, 2021, which intends to inc...
How To File For Mutual Divorce In Delhi Mutual Consent Divorce is the Simplest Way to Obtain a D...
The Inherent power under Section 482 in The Code Of Criminal Procedure, 1973 (37th Chapter of t...
One may very easily get absorbed in the lives of others as one scrolls through a Facebook news ...
Wednesday, Live Law reported that a Kerala court ruled that the Indian Penal Code Section 354, ...
Population control is a massive problem in our country therefore in view of this problem the Ut...
Please Drop Your Comments